Approximate Yard Coverage • Approximate Unit Coverage
Delivery Charge $60 with minimum purchase
2-Yard minimum on Rock, Sand, Sandy Loam and Soil Mix.
4-Yard minimum on Barkdust, Mulch/Compost.
All prices subject to change. Call for current prices.
Rock & Sand |
|
Material |
Price per Yard |
| 1/4-10 Crushed Gravel | $72 |
| 1/4 Minus Crushed Gravel | $70 |
| 1/4 X 1/2 Crushed Gravel | $70 |
| 3/4 Minus Crushed Gravel | $59 |
| 1 1/2 Crushed Drain Rock | $68 |
| 3/8 Pea Gravel | $79 |
| 1/2 X 3/4 Drain Rock | $64 |
| 3/4 X 11⁄2 Drain Rock | $67 |
| 2 X 6 Round Rock | $70 |
| Mason Sand | $62 |
| All Rock Products | $40 per half yard |
Soil, Mulch & Barkdust |
||||
Material |
Price per yard |
Per Unit |
Per unit |
|
| Soil Mix | $52 | |||
| Mulch/ Compost | $35 | $200 | $255 | |
| Med. Fir Barkdust (red) | $45 | $260 | $299 | |
| Med. Fir Barkdust (dk brown) | $45 | $260 | $299 | |
| Cedar Playground Chips | $52 | $350 | $410 | |
| Hemlock Barkdust | $55 | $330 | $380 | |
Approximate Unit Coverage |
|
| 1/4” Deep | 9600 Sq. feet |
| 1/2” Deep | 4800 Sq. feet |
| 1” Deep | 2400 Sq. feet |
| 2” Deep | 1200 Sq. feet |
| 3” Deep | 800 Sq. feet |
| 4” Deep | 600 Sq. feet |
| 6” Deep | 400 Sq. feet |
| Rev. 4/25.25 | |